We know your friends and family aren't just in New Zealand. So we've made it easy to call just about anywhere in the world direct from your mobile.
Calling overseas
| Country | Talking | Texting | Pictures | Top up every 30 days and get |
China Hong Kong India South Korea Taiwan | 44c a minute | 9c each | 50c each | 22c a minute to mobiles and landlines |
Australia Canada France Germany Indonesia Ireland Japan Malaysia Philippines Singapore South Africa Sri Lanka Thailand UK USA Vietnam Fiji | 44c a minute | 9c each | 50c each | 22c a minute to landlines (Fiji 44c/min) |
| Rest of world | $1.44 a minute | 20c each | 50c each | |
Other calls
Calls to Scot Base Antarctica (+64240) $2.50
And if you want to call people with satellite phones, then the rates are:
| Satellite calls | Talking |
| Inmarsat | $15.00/min |
| Iridiun | $15.00/min |
Some things you should know.
All voice minutes are rounded up to the nearest minute. You can't use the free texts you get when you top up to text overseas. They can only be used to while in New Zealand.
Texting with people overseas
2degrees offers great rates to text who you know overseas but unfortunately some networks haven’t yet set themselves up to get text messages from or to 2degrees.
All the operators on the list below are set up, these cover most of the operators in these counties. If the network you are looking for is not on the list, then be assured, we're on to getting it added as quickly as possible.
| Country | Network |
| Australia | Hutchison Australia |
| Australia | Optus |
| Australia | Telstra |
| Australia | Vodafone Australia |
| Canada | Bell Mobility |
| Canada | * Rogers Wireless |
| Canada | Telus |
| China | China Unicom |
| Fiji | Vodafone |
| Fiji | Digicel |
| Germany | O2 Germany |
| Germany | T-Mobile |
| Hong Kong | China Mobile Hong Kong |
| Hong Kong | CSL New World |
| Hong Kong | Hutchison Hong Kong |
| Hong Kong | New World PCS |
| Hong Kong | Smarttone Hong Kong |
| Hong Kong | Sunday (PCCW Mobile) |
| India | Aircel |
| India | Spice Telecom (operating in Karnataka and Punjab circles) |
| Indonesia | Bakrie Telecome |
| Indonesia | Hutchison Indonesia |
| Indonesia | Mobile 8 |
| Ireland | Meteor |
| Japan | NTT DoCoMo |
| Korea, South | Korea Telcom Freetel (KTF) |
| Malaysia | Digi |
| Malaysia | Maxis |
| Philippines | Globe |
| Philippines | Smart Communications |
| Singapore | Singtel Mobile |
| Singapore | Starhub |
| South Africa | Cell C |
| South Africa | MTN |
| South Africa | Vodacom |
| Sri Lanka | Celltel Lanka (TIGO) |
| Sri Lanka | Dialog Broadband Ltd |
| Sri Lanka | Hutchison |
| Sri Lanka | Mobitel_Pvt |
| Taiwan | Chunghwa |
| Taiwan | Far EasTone |
| Taiwan | VIBO |
| Thailand | ASI |
| Thailand | DTAC |
| Thailand | True Move (TA Orange) |
| UK | O2 UK |
| UK | T-Mobile UK |
| UK | Orange UK |
| UK | Hutchison 3G |
| USA | AT&T Mobility (formally Cingular Wireless) |
| USA | T-Mobile |
| Vietnam | Vinaphone |
If you do find that you are having a consistent problem with a certain country or network we'd like to know about it. Drop us a line at care@2degreesmobile.co.nz and we can look into it for you. It will also help if your overseas friend does the same at their end and lets their network know that they want to link up to 2degrees in New Zealand. And remember, you can still call overseas networks on 2degrees, it's just texting that sometimes isn't quite set up.